Historic Brawl | Isshin, Two Heavens as One | Value you own: 0 % |
---|---|---|
295 | 295 | 83 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Chandra, Dressed to Kill | 0 / 1 | 6.97 | 6.97 | 1 Mythic |
Gideon Blackblade | 0 / 1 | 1.02 | 1.02 | 1 Mythic |
Chandra, Torch of Defiance | 0 / 1 | 2.37 | 2.37 | 1 Mythic |
Sorin the Mirthless | 0 / 1 | 5.37 | 5.37 | 1 Mythic |
Esper Sentinel | 0 / 1 | 17.76 | 17.76 | 1 Rare |
Selfless Savior | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Triumphant Adventurer | 0 / 1 | 0.34 | 0.34 | 1 Rare |
Intrepid Adversary | 0 / 1 | 1.13 | 1.13 | 1 Mythic |
Honored Crop-Captain | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Kroxa, Titan of Death's Hunger | 0 / 1 | 3.55 | 3.55 | 1 Mythic |
Goro-Goro, Disciple of Ryusei | 0 / 1 | 0.77 | 0.77 | 1 Rare |
Valki, God of Lies | 0 / 1 | 7.47 | 7.47 | 1 Mythic |
Rahilda, Wanted Cutthroat | 0 / 1 | 0 | 0 | 1 Mythic |
Skullport Merchant | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Morbid Opportunist | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Seasoned Pyromancer | 0 / 1 | 6.69 | 6.69 | 1 Mythic |
Toralf's Disciple | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Reckless Stormseeker | 0 / 1 | 1.8 | 1.8 | 1 Rare |
Graveyard Trespasser | 0 / 1 | 0.85 | 0.85 | 1 Rare |
Nadaar, Selfless Paladin | 0 / 1 | 0.55 | 0.55 | 1 Rare |
Mila, Crafty Companion | 0 / 1 | 2.02 | 2.02 | 1 Mythic |
Adeline, Resplendent Cathar | 0 / 1 | 9.05 | 9.05 | 1 Rare |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Hoarding Ogre | 0 / 1 | 0.11 | 0.11 | 1 Common |
Thundering Raiju | 0 / 1 | 0.28 | 0.28 | 1 Rare |
Bloodvial Purveyor | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Delina, Wild Mage | 0 / 1 | 6.28 | 6.28 | 1 Rare |
Goldspan Dragon | 0 / 1 | 9.0 | 9.0 | 1 Mythic |
Drana, the Last Bloodchief | 0 / 1 | 2.7 | 2.7 | 1 Mythic |
Olivia, Crimson Bride | 0 / 1 | 6.13 | 6.13 | 1 Mythic |
Velomachus Lorehold | 0 / 1 | 2.4 | 2.4 | 1 Mythic |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Eliminate | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Infernal Grasp | 0 / 1 | 1.26 | 1.26 | 1 Uncommon |
Fateful Absence | 0 / 1 | 0.62 | 0.62 | 1 Rare |
Lightning Helix | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Fire Prophecy | 0 / 1 | 0.15 | 0.15 | 1 Common |
Heartless Act | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Thrill of Possibility | 0 / 1 | 0.1 | 0.1 | 1 Common |
Valakut Awakening | 0 / 1 | 7.05 | 7.05 | 1 Rare |
Mortify | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Unexpected Windfall | 0 / 1 | 0.88 | 0.88 | 1 Common |
Thoughtseize | 0 / 1 | 11.5 | 11.5 | 1 Rare |
Faithless Looting | 0 / 1 | 0.36 | 0.36 | 1 Common |
Inquisition of Kozilek | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Rip Apart | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Seize the Spoils | 0 / 1 | 0.17 | 0.17 | 1 Common |
Storm's Wrath | 0 / 1 | 0.37 | 0.37 | 1 Rare |
Doomskar | 0 / 1 | 1.18 | 1.18 | 1 Rare |
Burn Down the House | 0 / 1 | 0.64 | 0.64 | 1 Rare |
Mind Stone | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Tome of Legends | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Chromatic Lantern | 0 / 1 | 2.25 | 2.25 | 1 Rare |
Skysovereign, Consul Flagship | 0 / 1 | 1.39 | 1.39 | 1 Mythic |
Tribute to Horobi | 0 / 1 | 0.14 | 0.14 | 1 Rare |
The Meathook Massacre | 0 / 1 | 32.31 | 32.31 | 1 Mythic |
Valakut Exploration | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Fable of the Mirror-Breaker | 0 / 1 | 18.97 | 18.97 | 1 Rare |
Elspeth's Nightmare | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Mountain | 7 / 7 | 0.0 | 0.0 | |
Plains | 5 / 5 | 0.0 | 0.0 | |
Swamp | 4 / 4 | 0.0 | 0.0 | |
Furycalm Snarl | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Blightstep Pathway | 0 / 1 | 5.08 | 5.08 | 1 Rare |
Shineshadow Snarl | 0 / 1 | 0.27 | 0.27 | 1 Rare |
Needleverge Pathway | 0 / 1 | 4.75 | 4.75 | 1 Rare |
Brightclimb Pathway | 0 / 1 | 3.74 | 3.74 | 1 Rare |
Sundown Pass | 0 / 1 | 6.53 | 6.53 | 1 Rare |
Shattered Sanctum | 0 / 1 | 12.37 | 12.37 | 1 Rare |
Haunted Ridge | 0 / 1 | 5.75 | 5.75 | 1 Rare |
Temple of Malice | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Temple of Triumph | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Temple of Silence | 0 / 1 | 0.21 | 0.21 | 1 Rare |
Isolated Chapel | 0 / 1 | 1.55 | 1.55 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Inspiring Vantage | 0 / 1 | 2.49 | 2.49 | 1 Rare |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Castle Locthwain | 0 / 1 | 4.36 | 4.36 | 1 Rare |
Clifftop Retreat | 0 / 1 | 0.68 | 0.68 | 1 Rare |
Dragonskull Summit | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Sacred Foundry | 0 / 1 | 16.68 | 16.68 | 1 Rare |
Godless Shrine | 0 / 1 | 9.93 | 9.93 | 1 Rare |
Blood Crypt | 0 / 1 | 16.2 | 16.2 | 1 Rare |
Eiganjo, Seat of the Empire | 0 / 1 | 8.11 | 8.11 | 1 Rare |
Takenuma, Abandoned Mire | 0 / 1 | 10.05 | 10.05 | 1 Rare |
MTGA:
You need
16 Mythic45 Rare
14 Uncommon
8 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Isshin, Two Heavens as One
Deck
1 Gideon Blackblade
1 Chandra, Torch of Defiance
1 Sorin the Mirthless
1 Esper Sentinel
1 Selfless Savior
1 Triumphant Adventurer
1 Intrepid Adversary
1 Honored Crop-Captain
1 Kroxa, Titan of Death's Hunger
1 Goro-Goro, Disciple of Ryusei
1 Valki, God of Lies
1 Rahilda, Wanted Cutthroat
1 Skullport Merchant
1 Morbid Opportunist
1 Seasoned Pyromancer
1 Toralf's Disciple
1 Reckless Stormseeker
1 Graveyard Trespasser
1 Nadaar, Selfless Paladin
1 Mila, Crafty Companion
1 Adeline, Resplendent Cathar
1 Solemn Simulacrum
1 Hoarding Ogre
1 Thundering Raiju
1 Bloodvial Purveyor
1 Delina, Wild Mage
1 Goldspan Dragon
1 Drana, the Last Bloodchief
1 Olivia, Crimson Bride
1 Velomachus Lorehold
1 Lightning Bolt
1 Eliminate
1 Infernal Grasp
1 Fateful Absence
1 Lightning Helix
1 Fire Prophecy
1 Heartless Act
1 Thrill of Possibility
1 Valakut Awakening
1 Mortify
1 Unexpected Windfall
1 Thoughtseize
1 Faithless Looting
1 Inquisition of Kozilek
1 Rip Apart
1 Seize the Spoils
1 Storm's Wrath
1 Doomskar
1 Burn Down the House
1 Mind Stone
1 Tome of Legends
1 Arcane Signet
1 Chromatic Lantern
1 Skysovereign, Consul Flagship
1 Tribute to Horobi
1 The Meathook Massacre
1 Valakut Exploration
1 Fable of the Mirror-Breaker
1 Elspeth's Nightmare
7 Mountain
5 Plains
4 Swamp
1 Furycalm Snarl
1 Blightstep Pathway
1 Shineshadow Snarl
1 Needleverge Pathway
1 Brightclimb Pathway
1 Sundown Pass
1 Shattered Sanctum
1 Haunted Ridge
1 Temple of Malice
1 Temple of Triumph
1 Temple of Silence
1 Isolated Chapel
1 Command Tower
1 Inspiring Vantage
1 Fabled Passage
1 Castle Locthwain
1 Clifftop Retreat
1 Dragonskull Summit
1 Sacred Foundry
1 Godless Shrine
1 Blood Crypt
1 Eiganjo, Seat of the Empire
1 Takenuma, Abandoned Mire